Fully updated 5 bedroom 3 full bathrooms beautifully kept this cozy home backing on to green belt.Totally private backyard.Huge covered legal deck to enjoy the nature.New Roof, windows,kitchen & all 3 bathrooms with quartz counters new tub,standing showers toilets new floors .2 fireplaces& Ground level entry. Huge storage with 20.8 x 12.8 high ceiling. Seller runs business from home needs notice ti show.Very easy to turn it into suite all it needs a stove. Walk to all schools & Brook side Gurudwara & Mandir Bear Creek Park . It's a must see. Showings on Oct 27,Sun 12-4pm.
Address | 8095 138 STREET |
List Price | $1,399,998 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,162 Sq. Ft. |
Lot Size | 5123 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2930003 |
Listing Brokerage | Homelife Benchmark Titus Realty |
Basement Area | Full |
Postal Code | V3W 8M3 |
Zoning | RES |
Tax Amount | $4,438 |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Private Yard, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Fireplace Insert, Garage Door Opener, Oven - Built In, Refrigerator, Smoke Alarm, Vacuum - Built In |
Amenities | Guest Suite, In Suite Laundry, Playground, Recreation Center, Storage |
Login To View 90 Additional Details On 8095 138 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login