Basement entry 2 story home with also back lane access, 4 bedroom and 3 full bath upstairs with large living,dining,family and kitchen. 2+2 Bsmt suites for mortgage help.Large recroom with full bath for upstairs use,can be easily suited as has separate entrance too. Close to transit and shopping.School catchment M.B Elementary and Frank Hurt Secondary.
Address | 14320 72A AVENUE |
List Price | $1,949,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 8 |
Bathrooms | 6 |
Floor Area | 3,858 Sq. Ft. |
Lot Size | 8834 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2929361 |
Listing Brokerage | SRS Panorama Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3W 2R3 |
Zoning | RF |
Tax Amount | $8,216 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Storage |
Login To View 137 Additional Details On 14320 72A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login