Marble* plan offers 3 bdrms, 3 full baths, patio & fenced backyard off kitchen & double tandem garage. Features laminate floor through main. Bright south facing living/dining room with f/p, open kitchen w/raised breakfast bar, adjoining family room perfect for computer space or nook. Generous master BR w/4 schools, parks, library, shopping, recreation, restaurants and transportation just steps away.
Address | 62 12040 68 AVENUE |
List Price | $887,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey w/Bsmt |
Area | Surrey |
Sub-Area | West Newton |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,960 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $452 |
MLS® Number | R2925344 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | None |
Postal Code | V3W 1P5 |
Zoning | CD |
Tax Amount | $3,523 |
Tax Year | 2024 |
Site Influences | Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Club House, Exercise Centre, Playground |
Login To View 87 Additional Details On 62 12040 68 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login