Location, Size and Price! This beautiful 2 level townhouse in Glenview Estate has 3 large bedrooms and 2.5 bathrooms with master ensuite.Substantially fully renovated in 2022.RENOVATIONS ARE, Upstairs 3 bedrooms 2 full bath,New Kitchen Cabinets, quartz counters with, appliances. All new renovated bathroom, whole house doors, windows, blinds, laminate, tile flooring. electric pot lights, zebra blinds, new paint. Centrally located, close to all amenities, shopping, transit, recreation , wave pool, cinema, library, schools and much more. Well managed and clean complex. 2 solarium good for kids or can be used for office or additional bedroom, 2 car parking and plenty of visitor parking. Easy to show.
Address | 4 7551 140 STREET |
List Price | $799,988 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,416 Sq. Ft. |
Year Built | 1981 |
Maint. Fee | $394 |
MLS® Number | R2922894 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Basement Area | None |
Postal Code | V3W 5J9 |
Zoning | RM15 |
Tax Amount | $2,584 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Amenities | In Suite Laundry, Independent living |
Login To View 113 Additional Details On 4 7551 140 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login