Beautiful 4-bed, 3-bath rancher in East Newton on a 0.5-acre (21,780 sqft) lot. This 2,377 sqft home features an open layout, two cozy fireplaces, large size bedrooms and a double car garage. The primary bedroom is spacious with a generously sized ensuite, perfect for unwinding. The expansive backyard is a private oasis with a serene pond, perfect for relaxing or entertaining. Located close to shopping, restaurants, schools, and highway access. This property also presents the potential for a land assembly and future development. Ideal for families or investors looking for a unique opportunity in a thriving community. Call us to book your viewing today!!
Address | 6595 148A STREET |
List Price | $2,848,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,377 Sq. Ft. |
Lot Size | 21780 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2919403 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | None |
Postal Code | V3S 7A2 |
Zoning | R1 |
Tax Amount | $6,544 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Range Top, Storage Shed, Vacuum - Built In |
Amenities | None |
Login To View 103 Additional Details On 6595 148A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login