Demanding Location of West Newton...Feels like New Home. This Mega Basement entry home sits on a 7800 sqft lot with over 5200 sqft covered area. Main floor features good size living room with dining room that leads you to a nice big Kitchen with granite counter tops with big nook with den and good size family room. Also on main floor 4 big bedrooms with 4 full baths. Basement features good size media room with 2 pc bath and laundry. 2 unauthorized suites 2+2 bedroom each with good tenants. Well kept home with open layout. Close to both levels of school and all other amenities.
Address | 7819 127 STREET |
List Price | $2,299,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Surrey |
Sub-Area | West Newton |
Bedrooms | 8 |
Bathrooms | 8 |
Floor Area | 5,200 Sq. Ft. |
Lot Size | 7874 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2918634 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3W 4B2 |
Zoning | RF |
Tax Amount | $8,839 |
Tax Year | 2024 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Oven - Built In |
Amenities | Air Cond./Central |
Login To View 161 Additional Details On 7819 127 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login