Beautiful built 4 bedroom, 4 bathroom townhome backing onto a protected environment greenbelt. 9' ceilings on main levels. Ground level with nice foyer, bedroom downstairs w/full bathroom, fully fenced yard. Kitchen w/island, granite or quartz countertops, valance lighting, sliding patio door with lots of natural light off decks, stainless steel appliances. Powder on mains, tons of oversized windows trimmed with molding. Upstairs, 3 bedroom, 2 bath all with granite countertops, master has large bath with double sinks & laundry on 3rd floor. Double garage w/side x side parking. Near all schools and new shopping center coming soon across street.
Address | 35 14285 64 AVENUE |
List Price | $968,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,623 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $293 |
MLS® Number | R2911839 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V3W 1Z2 |
Zoning | MR |
Tax Amount | $3,722 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener |
Amenities | Club House, Playground |
Login To View 100 Additional Details On 35 14285 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login