Welcome to this beautiful 3 bedroom & 3 bathroom townhouse in the desirable Sterling complex, located in Sullivan Heights neighbourhood. Enjoy an open-concept layout which features a chef’s kitchen with a gas range and island and well-appointed wood shaker cabinetry with under lighting perfect for cooking and entertaining. The main floor also boasts living room with a custom entertainment unit. Upstairs, you'll find 3 spacious bedrooms and 2 full baths, including a primary bedroom with a generous walk-in closet. This home also includes a double car garage and is conveniently located across from Sullivan Heights Secondary and McLeod Road Elementary, with easy access to transit, parks, and shopping. Don’t miss out on this fantastic home! Open House Sunday August 4th 1:00pm - 3:00pm
Address | #2 14499 64 AVENUE |
List Price | $899,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,384 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $326 |
MLS® Number | R2911361 |
Listing Brokerage | Homelife Benchmark Titus Realty | Medallion International Realty Ltd. |
Basement Area | None |
Postal Code | V3S 1X5 |
Zoning | CD |
Tax Amount | $3,086 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cleared, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Other - See Remarks, Security - Roughed In, Smoke Alarm |
Amenities | Club House, Playground |
Login To View 115 Additional Details On #2 14499 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login